Gold Price in Bangladesh Today Per Vori 2022. We’re the nation’s favourite Gold rate portal, and yet another step closer to a world where right and timely information makes investment better. We started this website as an online Gold price and Silver price information service, from there we have grown a lot and we are proud to say that we are the leading and most trusted website for Gold and Silver prices across India. Needed today’s Gold rate or past history, we have it all, with interactive charts and graphs.
Today Gold Price in Bangladesh | 24-hour Live Market Prices, 18K, 21K
Today, the 24 Carat Gold price in Bangladesh is BDT 4,802.27/- per gram and BDT 38,418.15/- per 8 grams. On 15-11-2022, the 24 Carat Gold Price was BDT 4,797.80/- per gram and BDT 38,382.40/- per 8 grams across Bangladesh. The highest and lowest 24 Carat Gold price in last 7 days was BDT 4,829.90/- on 16-Nov-2022 and BDT 4,619.85/- on 10-Nov-2022 respectively in Bangladesh per gram. In last 7 days for 8 grams of 24 Carat Gold, the highest rate was on 16-Nov-2022 which was BDT 38,639.17/- and the lowest rate was on 10-Nov-2022 which was BDT 36,958.78/-.
1 Vori Gold Price in Bangladesh 2022 today.
Today price of 22 carats gold in vori ( one vori) = 82,348 TK, gram ( one gram) = 7,062 TK.
Today price of 21 carats gold in vori ( one vori) = 78,615 TK, gram ( one gram) = 6,742 TK.
Today price of 18 carats gold in vori ( one vori) = 67,417 TK, gram ( one gram) = 5,781 TK
The price of gold in the traditional (Sanaton) method in vori ( one vori) = 55,870 TK. ( one gram) = 4,791 TK
Gold Price in Bangladesh
Date | 22Ct / 1g | 22Ct / 8g | 24Ct / 1g | 24Ct / 10g |
---|---|---|---|---|
16-11-2022, PM | BDT 4,402.08 | BDT 35,216.64 | BDT 4,802.27 | BDT 48,022.69 |
16-11-2022, AM | BDT 4,427.41 | BDT 35,419.24 | BDT 4,829.90 | BDT 48,298.96 |
15-11-2022, PM | BDT 4,397.98 | BDT 35,183.87 | BDT 4,797.80 | BDT 47,978.00 |
15-11-2022, AM | BDT 4,407.29 | BDT 35,258.35 | BDT 4,807.96 | BDT 48,079.57 |
14-11-2022, PM | BDT 4,391.90 | BDT 35,135.20 | BDT 4,791.16 | BDT 47,911.64 |
14-11-2022, AM | BDT 4,363.22 | BDT 34,905.79 | BDT 4,759.88 | BDT 47,598.80 |
13-11-2022, PM | BDT 4,368.19 | BDT 34,945.51 | BDT 4,765.30 | BDT 47,652.97 |
13-11-2022, AM | BDT 4,368.19 | BDT 34,945.51 | BDT 4,765.30 | BDT 47,652.97 |
12-11-2022, PM | BDT 4,368.19 | BDT 34,945.51 | BDT 4,765.30 | BDT 47,652.97 |
12-11-2022, AM | BDT 4,368.19 | BDT 34,945.51 | BDT 4,765.30 | BDT 47,652.97 |
11-11-2022, PM | BDT 4,368.19 | BDT 34,945.51 | BDT 4,765.30 | BDT 47,652.97 |
11-11-2022, AM | BDT 4,381.60 | BDT 35,052.77 | BDT 4,779.92 | BDT 47,799.24 |
10-11-2022, PM | BDT 4,331.94 | BDT 34,655.52 | BDT 4,725.75 | BDT 47,257.53 |
10-11-2022, AM | BDT 4,234.86 | BDT 33,878.89 | BDT 4,619.85 | BDT 46,198.48 |
09-11-2022, PM | BDT 4,258.70 | BDT 34,069.57 | BDT 4,645.85 | BDT 46,458.50 |
09-11-2022, AM | BDT 4,233.62 | BDT 33,868.95 | BDT 4,618.49 | BDT 46,184.94 |
08-11-2022, PM | BDT 4,167.82 | BDT 33,342.59 | BDT 4,546.72 | BDT 45,467.17 |
08-11-2022, AM | BDT 4,148.33 | BDT 33,186.67 | BDT 4,525.45 | BDT 45,254.55 |
07-11-2022, PM | BDT 4,168.57 | BDT 33,348.55 | BDT 4,547.53 | BDT 45,475.30 |
07-11-2022, AM | BDT 4,170.93 | BDT 33,367.42 | BDT 4,550.10 | BDT 45,501.03 |
06-11-2022, PM | BDT 4,157.27 | BDT 33,258.17 | BDT 4,535.21 | BDT 45,352.06 |
06-11-2022, AM | BDT 4,157.27 | BDT 33,258.17 | BDT 4,535.21 | BDT 45,352.06 |
05-11-2022, PM | BDT 4,157.27 | BDT 33,258.17 | BDT 4,535.21 | BDT 45,352.06 |
05-11-2022, AM | BDT 4,157.27 | BDT 33,258.17 | BDT 4,535.21 | BDT 45,352.06 |
04-11-2022, PM | BDT 4,157.27 | BDT 33,258.17 | BDT 4,535.21 | BDT 45,352.06 |
04-11-2022, AM | BDT 4,093.71 | BDT 32,749.69 | BDT 4,465.87 | BDT 44,658.67 |
03-11-2022, PM | BDT 4,043.93 | BDT 32,351.44 | BDT 4,411.56 | BDT 44,115.60 |
03-11-2022, AM | BDT 4,023.82 | BDT 32,190.55 | BDT 4,389.62 | BDT 43,896.21 |
02-11-2022, PM | BDT 4,095.57 | BDT 32,764.59 | BDT 4,467.90 | BDT 44,678.98 |
02-11-2022, AM | BDT 4,112.70 | BDT 32,901.64 | BDT 4,486.59 | BDT 44,865.87 |
Sonaton Gold
Per Gram:৳.4760
Per Bhori:৳.55520.64
Other Shop Price:৳.0
➤ Silver Price Bangladesh
22K Silver
Per Gram:৳.130
Per Bhori:৳.1516.32
Other Shop Price:৳.1,895.30
21K Silver
Per Gram:৳.123
Per Bhori:৳.1434.672
Other Shop Price:৳.1,809.57
18K Silver
Per Gram:৳.105
Per Bhori:৳.1224.72
Other Shop Price:৳.1,589.12
Sonaton Silver
Per Gram:৳.80
Per Bhori:৳.933.12
Other Shop Price:৳.0