Today Gold Price in Bangladesh | 24-hour Live Market Prices, (সোনার মূল্য)

Gold Price in Bangladesh Today Per Vori 2022. We’re the nation’s favourite Gold rate portal, and yet another step closer to a world where right and timely information makes investment better. We started this website as an online Gold price and Silver price information service, from there we have grown a lot and we are proud to say that we are the leading and most trusted website for Gold and Silver prices across India. Needed today’s Gold rate or past history, we have it all, with interactive charts and graphs.

Today Gold Price in Bangladesh | 24-hour Live Market Prices, 18K, 21K

Today, the 24 Carat Gold price in Bangladesh is BDT 4,802.27/- per gram and BDT 38,418.15/- per 8 grams. On 15-11-2022, the 24 Carat Gold Price was BDT 4,797.80/- per gram and BDT 38,382.40/- per 8 grams across Bangladesh. The highest and lowest 24 Carat Gold price in last 7 days was BDT 4,829.90/- on 16-Nov-2022 and BDT 4,619.85/- on 10-Nov-2022 respectively in Bangladesh per gram. In last 7 days for 8 grams of 24 Carat Gold, the highest rate was on 16-Nov-2022 which was BDT 38,639.17/- and the lowest rate was on 10-Nov-2022 which was BDT 36,958.78/-.

1 Vori Gold Price in Bangladesh 2022 today.

Today price of 22 carats gold in vori ( one vori) = 82,348 TK, gram ( one gram) = 7,062 TK.

Today price of 21 carats gold in vori ( one vori) = 78,615 TK, gram ( one gram) = 6,742 TK.

Today price of 18 carats gold in vori ( one vori) = 67,417 TK, gram ( one gram) = 5,781 TK

The price of gold in the traditional (Sanaton) method in vori ( one vori) = 55,870 TK. ( one gram) = 4,791 TK

Gold Price in Bangladesh

Date22Ct / 1g22Ct / 8g24Ct / 1g24Ct / 10g
16-11-2022, PMBDT 4,402.08BDT 35,216.64BDT 4,802.27BDT 48,022.69
16-11-2022, AMBDT 4,427.41BDT 35,419.24BDT 4,829.90BDT 48,298.96
15-11-2022, PMBDT 4,397.98BDT 35,183.87BDT 4,797.80BDT 47,978.00
15-11-2022, AMBDT 4,407.29BDT 35,258.35BDT 4,807.96BDT 48,079.57
14-11-2022, PMBDT 4,391.90BDT 35,135.20BDT 4,791.16BDT 47,911.64
14-11-2022, AMBDT 4,363.22BDT 34,905.79BDT 4,759.88BDT 47,598.80
13-11-2022, PMBDT 4,368.19BDT 34,945.51BDT 4,765.30BDT 47,652.97
13-11-2022, AMBDT 4,368.19BDT 34,945.51BDT 4,765.30BDT 47,652.97
12-11-2022, PMBDT 4,368.19BDT 34,945.51BDT 4,765.30BDT 47,652.97
12-11-2022, AMBDT 4,368.19BDT 34,945.51BDT 4,765.30BDT 47,652.97
11-11-2022, PMBDT 4,368.19BDT 34,945.51BDT 4,765.30BDT 47,652.97
11-11-2022, AMBDT 4,381.60BDT 35,052.77BDT 4,779.92BDT 47,799.24
10-11-2022, PMBDT 4,331.94BDT 34,655.52BDT 4,725.75BDT 47,257.53
10-11-2022, AMBDT 4,234.86BDT 33,878.89BDT 4,619.85BDT 46,198.48
09-11-2022, PMBDT 4,258.70BDT 34,069.57BDT 4,645.85BDT 46,458.50
09-11-2022, AMBDT 4,233.62BDT 33,868.95BDT 4,618.49BDT 46,184.94
08-11-2022, PMBDT 4,167.82BDT 33,342.59BDT 4,546.72BDT 45,467.17
08-11-2022, AMBDT 4,148.33BDT 33,186.67BDT 4,525.45BDT 45,254.55
07-11-2022, PMBDT 4,168.57BDT 33,348.55BDT 4,547.53BDT 45,475.30
07-11-2022, AMBDT 4,170.93BDT 33,367.42BDT 4,550.10BDT 45,501.03
06-11-2022, PMBDT 4,157.27BDT 33,258.17BDT 4,535.21BDT 45,352.06
06-11-2022, AMBDT 4,157.27BDT 33,258.17BDT 4,535.21BDT 45,352.06
05-11-2022, PMBDT 4,157.27BDT 33,258.17BDT 4,535.21BDT 45,352.06
05-11-2022, AMBDT 4,157.27BDT 33,258.17BDT 4,535.21BDT 45,352.06
04-11-2022, PMBDT 4,157.27BDT 33,258.17BDT 4,535.21BDT 45,352.06
04-11-2022, AMBDT 4,093.71BDT 32,749.69BDT 4,465.87BDT 44,658.67
03-11-2022, PMBDT 4,043.93BDT 32,351.44BDT 4,411.56BDT 44,115.60
03-11-2022, AMBDT 4,023.82BDT 32,190.55BDT 4,389.62BDT 43,896.21
02-11-2022, PMBDT 4,095.57BDT 32,764.59BDT 4,467.90BDT 44,678.98
02-11-2022, AMBDT 4,112.70BDT 32,901.64BDT 4,486.59BDT 44,865.87

Sonaton Gold

Per Gram:৳.4760

Per Bhori:৳.55520.64

Other Shop Price:৳.0

➤ Silver Price Bangladesh

22K Silver

Per Gram:৳.130

Per Bhori:৳.1516.32

Other Shop Price:৳.1,895.30

21K Silver

Per Gram:৳.123

Per Bhori:৳.1434.672

Other Shop Price:৳.1,809.57

18K Silver

Per Gram:৳.105

Per Bhori:৳.1224.72

Other Shop Price:৳.1,589.12

Sonaton Silver

Per Gram:৳.80

Per Bhori:৳.933.12

Other Shop Price:৳.0